Electronic Hooter manufactured by MIMIC, is an important warning alarm in alerting the falty safety conditions.When fault occurs electronic hooter starts sounding with high pitch.Types of Electronic hooters are divided by:



₹ 2320 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Alarm Range | 100 met |
| Sound Level (dB) | 110db |
| Power Source | 24,110,230 VAC,DC |
| Usage | Electrical control panel,Electrical Switch gear,Safety |
| Brand | MIMIC |












₹ 11946 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Back-up hours | 2 |
| Sound level | 106 dB |
| LED flashes | 30 per minute |
| Mounting | Magnet, Back , Hook |
| Handling | Handle, Belt |
| Weather protection | IP66 |
| Tone | 4 |




₹ 1236 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| No Of Tones | Multi Tone |
| Mounting Type | Panel Mounting, Double tone |
| Hooter Dimension | 92 x 92 |
| Audible Distance/Range | 100 met |
| With Flasher | Hooter Only |
| Colour | Black |
| Voltage | 110, AC 12, 48, 12, DC 6, 24, 220 Volts, 230 Volts |


₹ 2302 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Voltage | 24,48,110,230 VAC,DC,AC/DC |
| Hooter Dimension | 22.5mm |
| Brand | MIMIC |
| Mounting Type | Panel Mounting |
| Application | Factories,Banks,corporate offices,Security & safety applications. Fire alarm. Control |
| Power | 12,24,110,230VAC or DC. |
| Audible Distance/Range | 10 met |

₹ 450 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | safety, Warning, Fire, Fault, Defense, Navy, Railway, Control Panel |
| Voltage | 12,24,48,230,415,90-270VAC,AC/DC,DC |
| Hooter Dimension | 92 x 92 mm cutout, 96 x96mm Bezel |
| Supply Voltage Type | AC,DC,AC/DC |
| Mounting Type | Vertical Mounting, Horizontal Mounting, Panel Mounting |
| Audible Distance/Range | 200met |
| Material | ABS |
| Color | Black |
| Model Name/Number | GNO |
| Range | 200met |

Get Latest Price
| Mounting Type | Vertical Mounting, Horizontal Mounting |
| Audible Distance/Range | 100 met |
| Brand | MIMIC |
| Voltage | 24,230 V AC,DC |
Electronic Hooter Flasher IP 66
Introduction:-
Electronic Hooter Flasher IP 66 with weather protection IP-66 is required for naval as well as outdoor applications. The electronic hooter flasher is robust in design & available with IP66 junction box, having cable entry provision.
Weather Protection:- IP66
Application:- Naval Installations.
Applications:-
1. Navy
2. Outdoor signalling
Features:-
• Ideal For Naval applications.
• IP 66 weather protection.
• Red Led Flasher.
• 90 to 110db hooter sound.
• Outdoor duty.
• With IP66 Junction box.
Other related Model:-
1. Portable Siren & Sirens.
2. Electronic Hooters for control panels.
3. Tower Lamps.
Dealers needed in unrepresented areasDealership inquiries welcome

₹ 1200 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Audible Distance/Range | 100 met. |
| Hooter Dimension | 96x96x160 |
| Voltage | 110vdc |

₹ 633 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | MIMIC |

Get Latest Price
| Minimum Order Quantity | 1 |
| Mounting Type | Vertical Mounting |
| Audible Distance/Range | 90 to 105 dB at 1met. distance. |
| Voltage | 12VDC , 24VDC, 110VAC, 230VAC 10% + |


Get Latest Price
| Minimum Order Quantity | 1 |
| Mounting Type | Vertical Mounting, Horizontal Mounting, Panel Mounting |
| Audible Distance/Range | 100 met. |
| Hooter Dimension | 92x92cutout |
| Voltage | 24,48,110,230 |
Anand Jayawant (Partner)
Steam Airetric Controls
A34, Anand Nagar, Midc, Ambernath, Additional Ambernath, Ambarnath - 421506, Thane, Maharashtra, India








